ReservationSpecial offersVouchers
EN
On-line booking
Best room prices!
Flexible reservation conditions
Special Offers
All you need is love

Indulge in a luxurious romantic stay in a decorated room or with delicious… more

show all special offers

Conference rooms

The variability of the conference space at Aquapalace Hotel Prague is exceptional and unique in terms of segmentation. A total of 11 conference rooms with flexible layout and 4 lounges with areas ranging from 24m2 do 500m2 with maximum capacity for up to 650 participants provide the ideal base for holding various corporate, social and private functions and events.

Room Daylight m2
Theatre layout

School layout

U layout

Block layout

Banquet layout

Cocktail party layout
Conference halls
Hawaii YES 170 200 120 54 63 90 200
Zanzibar YES 48 50 27 15 18 30 50
Madagascar NO 45 50 27 15 18 30 50
Barbados A YES 55 64 36 24 30 30 60
Barbados B NO 53 64 36 24 30 30 60
Barbados C NO 54 64 36 24 30 30 60
Hawaii, Zanzibar, Madagascar, Corridor - spojené YES 278 325 216 69 87 192 340
Barbados A,B (or B,C) - combined YES 110 120 72 39 48 60 120
Barbados A,B,C - combined YES 164 202 120 51 60 100 200
Hawaii, Zanzibar, Madagascar, Barbados Foyer, Corridor- combined YES 500 663 432 111 132 360 700
Lounges
Tahiti YES 24 20 12 - 12 - 20
Bora A YES 24 20 12 - 12 - 20
Bora B YES 23 20 12 - 12 - 20
Bora A,B YES 50 50 36 18 21 30 40
Riatea YES 29 30 21 - 15 - 20
Terra YES 70 65 42 30 30 - -
 
Foyer YES 180 exhibitions, car presentations, coffee breaks