Online reservation
Best Rate Guarantee

Conference Floor Plan

Conference rooms overview

aquapalace hotel, conference, floor plan

Banquet seating

aquapalace hotel, conference, floor plan

School set-up

aquapalace hotel, conference, floor plan

Theater seating

aquapalace hotel, conference, floor plan

Conference table

Room Day Light m2            
Groundfloor     Theatre School U-shape Block Banquet Cocktail
Hawaii  YES 170 200 120 54 63 90 200
Zanzibar  YES 48 50 27 15 18 30 50
Madagascar  NO 45 50 27 15 18 30 50
Barbados A YES 55 63 36 24 24 20 60
Barbados B NO 53 63 36 24 24 20 60
Barbados C NO 54 63 36 24 24 20 60
Hawaii Zanzibar Madagascar  Corridor connected  YES 278 324 220 69 87 160 340
Barbados A,B (or B,C) connected  YES 110 120 72 33 39 60 120
Barbados A,B,C  connected  YES 164 200 120 51 57 100 200
Hawaii Zanzibar Madagascar  Barbados  Foyer,Corridor connected  YES 500 648 440 111 132 360 700
                 
Breakout rooms                
Tahiti YES 24 20 12 - 12 - 20
Bora A YES 24 20 12 - 12 - 20
Bora B YES 23 20 12 - 12 - 20
Bora Bora A,B YES 50 48 33 18 21 30 40
Riatea YES 29 30 21 - 15 10 20

 

Additional Services

Aquapalace Hotel - Additional ServicesRich offer for your action program.
iPhone ....